History
The Patriot Battle Fleet was formed from the merging of the first three fleets to call themselves the Rebel Squadrons - Justice Fleet (AOL users), Liberation Fleet (Non-AOL users), and Crusader Fleet (Mac users). This merger occurred around Feb/March of 1997, and Crusader fleet merged in Feb/Mar of 1998; therefore the PBF is one of the oldest fleets in the RS.
In early 2006, Retribution Wing, formerly Retribution Fleet, moved from the RF to the PBF, and PBF became the RS' home for the game TIE Fighter as well as X-Wing. The PBF was no longer solely an X-Wing fleet.
Commanding Officers
| Appointed | Resigned | Commander |
|---|---|---|
| October 13, 2007 | Current CO | BGN Eric Reagan |
| February 5, 2006 | October 13, 2007 | ADM Joshua Hawkins |
| November 26, 2005 | February 5, 2006 | RA Adam "Vender" Fene |
| June 5, 2005 | November 26, 2005 | MGN Xtremegene |
| February 2005 | June 5, 2005 | MGN Vykk Tharen |
| December 2002 | February 2005 | ADM Tyrell "Spokes" Borran |
| March 2001 | December 2002 | LGN Slyder McGrath |
| October 2000 | March 2001 | COL Daemon Jorval |
| June 1, 2000 | October 2000 | MGN John GAdRS |
| April 2000 | June 2000 | CMDR Kerian "Big K" Halcyon |
| March 2000 | April 2000 | FA Mike "MacMan" McEwen |
| January 2000 | March 2000 | BGN Dew |
| November 1999 | January 2000 | FA Mike "MacMan" McEwen |
| August 1999 | November 1999 | LGN Juho Taskinen |
| June 1999 | August 1999 | RA Myk Ell |
| March 1998 | June 1999 | FA Mike "MacMan" McEwen |
| November 1997 | March 1998 | Commodore Strider? |
| June 1997 | November 1997 | FA Mike "MacMan" McEwen |
| March 1997 | June 1997 | Fleet Admiral Noble (ADMNoble). |
List compiled with help from John GAdRS Page
List compiled with help from MacMan's history page
List compiled with help from Old HC Emails, and from the FireClaw News page.
Of Note, Noble was the first "Patriot Battle Fleet" CO. It was around this time the merger of Justice, Liberation Fleets happened. Merger of Crusader Fleet happened around February or early March of 1998 time frame.
Also just found a complete PBF Roster from June 23,1997, found in the archives of Mike "MacMan" McEwen. Thanks Mac!
The First "Medal of Excellence" has been found. Designed by MacMan to replace Noble's Medal of Excellence
Executive Officers
| Appointed | Resigned | Commander |
|---|---|---|
| January 2008 | Current XO | LGN Anton "Ups" Nels |
| August 21, 2006 | January 2008 | MGN Max Cal |
| March 2006 | Aug 21, 2006 | BGN Eric Reagan |
| November 26, 2005 | Feb 5, 2006 | ADM Joshua Hawkins |
| Sept/Oct 2005 | November 26, 2005 | RA Adam "Vender" Fene |
| Feb 2005 | Mar/Sep 2005 | MGN Gavin Phalon |
| Jan 2005 | Feb 2005 | MGN Vykk Tharen |
| July 2004 | Jan 2005 | COL Han Suul |
| July 2004? | July 2004 | MGN Chris Earthkeeper |
| June 2004? | July 2004? | COL Jack "Blazer" Barnes |
| May 2004? | June 2004? | BGN Fion "Zero" Grell |
| Dec 2003 | May 2004? | MGN Gavin Phalon |
| Sept 2001? | Dec 2003 | ADM Tyrell "Spokes" Borran |
| Aug 2001? | Sep 2001? | ADM Shikkie Kaaran |
| May 2001? | August 2001? | BGN Fion "Zero" Grell |
| ? | May 2001 | GEN Petr Tagge Margul |











